Anexo:Saltos en los Juegos Olímpicos de Tokio 2020 – Trampolín 3 m masculino
Apariencia
La prueba de trampolín 3 m masculino de saltos en los Juegos Olímpicos de Tokio 2020 se realizó los días 2 y 3 de agosto de 2021.
Saltos en los Juegos Olímpicos de Tokio 2020 | ||||
---|---|---|---|---|
Trampolín 3 m | masculino | femenino | ||
Plataforma 10 m | masculino | femenino | ||
Trampolín 3 m sincronizado |
masculino | femenino | ||
Plataforma 10 m sincronizado |
masculino | femenino | ||
Resultados
[editar]Preliminar
[editar]Pos. | Deportista | País | Puntuación | |||||
---|---|---|---|---|---|---|---|---|
1° Ronda | 2° Ronda | 3° Ronda | 4° Ronda | 5° Ronda | 6° Ronda | |||
1 | Wang Zongyuan | China | 81.60 | 172.60 | 262.30 | 346.30 | 436.30 | 531.30 |
2 | Xie Siyi | China | 86.70 | 160.95 | 234.75 | 324.00 | 420.20 | 520.90 |
3 | Rommel Pacheco | México | 76.50 | 153.00 | 234.60 | 308.85 | 382.35 | 479.25 |
4 | James Heatley | Gran Bretaña | 66.00 | 125.50 | 193.50 | 279.25 | 361.50 | 458.40 |
5 | Haram Woo | Corea del Sur | 71.40 | 147.90 | 237.20 | 326.45 | 393.95 | 452.45 |
6 | Jack Laugher | Gran Bretaña | 83.30 | 142.80 | 198.90 | 283.50 | 369.00 | 445.05 |
7 | Evgeni Kuzentsov | ROC | 54.40 | 125.80 | 199.90 | 277.30 | 363.05 | 444.75 |
8 | Martin Wolfram | Alemania | 67.50 | 146.25 | 230.25 | 301.65 | 371.40 | 444.50 |
9 | Osmar Olvera | México | 59.50 | 119.50 | 190.90 | 274.90 | 354.70 | 442.45 |
10 | Ken Terauchi | Japón | 69.00 | 142.50 | 211.80 | 279.30 | 355.80 | 430.20 |
11 | Alexis Jandard | Francia | 63.00 | 138.95 | 203.45 | 285.70 | 352.20 | 423.60 |
12 | Mohab Ishak | Egipto | 77.50 | 143.80 | 223.00 | 277.25 | 346.25 | 422.75 |
13 | Yona Knight-Wisdom | Jamaica | 75.95 | 116.75 | 188.75 | 256.25 | 340.25 | 411.65 |
14 | Daniel Restrepo | Colombia | 72.00 | 128.00 | 198.20 | 257.70 | 337.50 | 411.50 |
15 | Sebastian Morales | Colombia | 66.30 | 125.80 | 184.70 | 252.20 | 324.35 | 400.85 |
16 | Anton Down-Jenkins | Nueza Zelanda | 67.50 | 127.50 | 183.00 | 252.75 | 324.75 | 394.45 |
17 | Andrew Capobianco | Estados Unidos | 74.80 | 143.05 | 214.80 | 250.80 | 317.10 | 385.50 |
18 | Jonathan Ruvalcaba | República Dominicana | 69.70 | 131.20 | 183.70 | 246.60 | 314.80 | 383.05 |
19 | Nicolas García | España | 63.00 | 115.50 | 194.25 | 248.25 | 312.85 | 382.60 |
20 | Lorenzo Marsaglia | Italia | 57.80 | 118.25 | 169.55 | 226.55 | 294.80 | 369.60 |
21 | Patrick Hausding | Alemania | 72.00 | 142.00 | 174.30 | 220.20 | 311.40 | 364.05 |
22 | Oleg Kolodiy | Ucrania | 64.60 | 120.10 | 186.10 | 222.85 | 279.85 | 351.25 |
23 | Tyler Downs | Estados Unidos | 67.50 | 131.05 | 176.95 | 238.45 | 289.20 | 348.70 |
24 | Nikita Shleikher | ROC | 45.90 | 77.40 | 126.00 | 184.90 | 263.65 | 339.70 |
25 | Oliver Dingley | Irlanda | 63.00 | 103.30 | 162.80 | 216.80 | 273.80 | 335.00 |
26 | Alberto Arevalo | España | 66.00 | 134.00 | 202.40 | 218.15 | 281.05 | 322.85 |
27 | Shixin Li | Australia | 69.70 | 117.30 | 157.55 | 222.05 | 265.75 | 320.35 |
28 | Yeongnam Kim | Corea del Sur | 72.00 | 141.70 | 197.80 | 265.80 | 286.80 | 286.80 |
29 | Cedric Fofana | Canadá | 58.50 | 98.75 | 144.65 | 144.65 | 184.55 | 225.35 |
Semifinal
[editar]Pos. | Deportista | País | Puntuación | |||||
---|---|---|---|---|---|---|---|---|
1° Ronda | 2° Ronda | 3° Ronda | 4° Ronda | 5° Ronda | 6° Ronda | |||
1 | Xie Siyi | China | 86.70 | 170.85 | 262.65 | 348.40 | 442.75 | 543.45 |
2 | Wang Zongyuan | China | 86.70 | 174.20 | 267.80 | 351.80 | 443.60 | 540.50 |
3 | Jack Laugher | Gran Bretaña | 81.60 | 165.60 | 243.80 | 333.80 | 423.10 | 514.75 |
4 | James Heatly | Gran Bretaña | 66.00 | 142.50 | 207.25 | 289.50 | 378.80 | 454.85 |
5 | Evgeni Kuznetsov | ROC | 66.30 | 141.10 | 197.65 | 278.65 | 362.65 | 453.85 |
6 | Rommel Pacheco | México | 76.50 | 139.50 | 209.20 | 283.45 | 346.454 | 437.65 |
7 | Ken Terauchi | Japón | 64.50 | 133.50 | 207.75 | 278.25 | 354.75 | 424.50 |
8 | Anton Down-Jenkins | Nueva Zelanda | 66.00 | 129.00 | 201.00 | 272.30 | 344.30 | 424.20 |
9 | Martin Wolfram | Alemania | 58.50 | 137.25 | 210.75 | 277.05 | 349.90 | 423.00 |
10 | Andrew Capobianco | Estados Unidos | 81.60 | 158.60 | 218.10 | 281.10 | 347.40 | 419.60 |
11 | Mohab Ishak | Egipto | 72.85 | 157.85 | 227.15 | 283.15 | 347.65 | 408.85 |
12 | Haram Woo | Corea del Sur | 61.20 | 120.70 | 189.10 | 262.60 | 327.10 | 403.15 |
13 | Jonathan Ruvalcaba | República Dominicana | 71.40 | 135.90 | 205.90 | 262.00 | 328.65 | 398.65 |
14 | Osmar Olvera | México | 76.50 | 124.50 | 182.30 | 236.55 | 308.75 | 384.80 |
15 | Yona Knight-Wisdom | Jamaica | 69.75 | 115.65 | 187.65 | 249.15 | 305.15 | 362.95 |
16 | Alexis Jandard | Francia | 60.00 | 134.40 | 197.40 | 225.40 | 279.65 | 357.85 |
17 | Daniel Restrepo | Colombia | 61.20 | 80.45 | 146.75 | 214.75 | 279.35 | 329.30 |
18 | Sebastian Morales | Colombia | 73.10 | 141.35 | 186.95 | 243.95 | 279.05 | 324.95 |
Final
[editar]Pos. | Deportista | País | Puntuación | |||||
---|---|---|---|---|---|---|---|---|
1° Ronda | 2° Ronda | 3° Ronda | 4° Ronda | 5° Ronda | 6° Ronda | |||
Xie Siyi | China | 91.80 | 180.90 | 267.30 | 361.80 | 456.15 | 558.75 | |
{{Wang Zongyuan]] | China | 86.70 | 170.70 | 256.50 | 340.50 | 432.30 | 534.90 | |
Jack Laugher | Gran Bretaña | 85.00 | 170.75 | 252.35 | 333.35 | 430.25 | 518.00 | |
4 | Haram Woo | Corea del Sur | 76.50 | 158.10 | 249.30 | 331.55 | 399.95 | 481.85 |
5 | Evgenii Kuznetsov | ROC | 74.80 | 153.00 | 229.05 | 272.25 | 365.00 | 461.90 |
6 | Rommel Pacheco | México | 83.30 | 146.30 | 219.40 | 298.60 | 331.85 | 428.75 |
7 | Martin Wolfram | Alemania | 61.50 | 138.50 | 217.25 | 286.95 | 355.35 | 426.75 |
8 | Anton Down-Jenkins | Nueva Zelanda | 67.50 | 135.00 | 205.50 | 279.90 | 345.90 | 415.60 |
9 | James Heatly | Gran Bretaña | 58.50 | 129.90 | 203.40 | 261.15 | 346.65 | 411.00 |
10 | Andrew Capobianco | Estados Unidos | 76.50 | 160.50 | 202.50 | 251.10 | 327.60 | 401.70 |
11 | Mohab Ishak | Egipto | 72.00 | 111.10 | 187.60 | 256.90 | 307.65 | 393.15 |
12 | Ken Terauchi | Japón | 67.50 | 130.50 | 160.20 | 229.20 | 285.30 | 359.70 |
Enlaces externos
[editar]- Resultados oficiales (en inglés).